Research library
Student research, credited to its authors.
Equity research written by HAVEN students. Every report is reviewed before publication, and only work that meets our standard appears here.
| Ticker | Report | Authors | Sector | Date |
|---|---|---|---|---|
| PATH | UiPathBuy · Cohort 2 · Vicky Zhang | Vicky Zhang | Technology | |
| AAMI | Acadian Asset ManagementHold · Cohort 2 · Madhav | Madhav | Financials | |
| COLB | Columbia Banking SystemBuy · Cohort 2 · Yash Singla | Yash Singla | Financials | |
| EVTC | EvertecBuy · Cohort 2 · Hammad Farooque | Hammad Farooque | Financials | |
| ALLY | Ally FinancialModerate Buy · Cohort 2 · Prineh Lochawala | Prineh Lochawala | Financials | |
| SOFI | SoFi TechnologiesBuy · Cohort 2 · Vaibhav Singh | Vaibhav Singh | Financials | |
| V | VisaBuy · Cohort 2 · Shaty Mohamed | Shaty Mohamed | Financials | |
| PAYO | PayoneerHold · Cohort 2 · Keshav Mittal | Keshav Mittal | Technology | |
| DOCS | DoximityBuy · Cohort 1 · Muhammad Hafiz Bin Morshidi | Muhammad Hafiz Bin Morshidi | Healthcare | |
| TMDX | TransMedics GroupStrong Buy · Cohort 1 · Naveen Goyal | Naveen Goyal | Healthcare | |
| KRYS | Krystal BiotechBuy · Cohort 1 · Himanshu Ghorawat | Himanshu Ghorawat | Healthcare | |
| OPCH | Option Care HealthBuy · Cohort 1 · Aryaman Singh | Aryaman Singh | Healthcare | |
| BRBR | BellRing BrandsBuy · Cohort 1 · Neel Khandelwal | Neel Khandelwal | Consumer | |
| BROS | Dutch BrosBuy · Cohort 1 · Muhammad Hafiz Bin Morshidi | Muhammad Hafiz Bin Morshidi | Consumer | |
| CELH | Celsius HoldingsBuy · Cohort 1 · Chirag Jangid | Chirag Jangid | Consumer | |
| ELF | e.l.f. BeautyBuy · Cohort 1 · Shaty Mohamed | Shaty Mohamed | Consumer | |
| DXCM | DexComBuy · Cohort 1 · Shubh Bhardwaj | Shubh Bhardwaj | Healthcare | |
| SN | SharkNinjaBuy · Cohort 1 · Avinaash Uthirapathi Saravanan | Avinaash Uthirapathi Saravanan | Consumer | |
| ANF | Abercrombie & FitchHold · Cohort 1 · Miraya Verma | Miraya Verma | Consumer | |
| SNOW | SnowflakeBuy · Cohort 1 · Himanshu Ghorawat | Himanshu Ghorawat | Technology | |
| AEHR | Aehr Test SystemsBuy · Cohort 1 · Chirag Jangid | Chirag Jangid | Technology | |
| AMZN | AmazonStrong Buy · Cohort 1 · Shaty Mohamed | Shaty Mohamed | Technology | |
| MRVL | Marvell TechnologyBuy · Cohort 1 · Oscar Holley | Oscar Holley | Technology | |
| MSFT | MicrosoftStrong Buy · Cohort 1 · Naveen Goyal | Naveen Goyal | Technology | |
| SOUN | SoundHound AIBuy · Cohort 1 · Miraya Verma | Miraya Verma | Technology |
No reports in this sector yet.
Our process
How a report is made.
- I
Research and analysis
Students study a public company’s financials, competitive position and valuation, and form a thesis.
- II
Peer and editorial review
Drafts are reviewed internally and revised in response to feedback.
- III
Publication
Reports that meet our standard are published here with full credit to their authors.
Educational research only. Reports reflect the views of their student authors at the time of writing. They are not investment advice or a recommendation to buy or sell any security. Full disclaimer.